Corporate Profile
Corporate name | IMURAYA GROUP CO., LTD. |
---|---|
Address | 7-1-1, Takachaya, Tsu-city, Mie, Japan |
Date of Founded | November 15, 1896 |
Date of Establishment | April 8, 1947 |
Chairman & CEO | NOBUKO NAKAJIMA |
President & COO | YASUKI ONISHI |
Capital | 2,576,539,680 yen |
Number of Employee | 944 on a consolidated basis (As of Mar. 2024) |
Fiscal year-end | March 31 |
Group Annual Sales(Unit: million yen) |
(Unit: million yen) Sales Recurring Profit Net Profit Fiscal Year 2019(Apr. 2018 – Mar. 2019)
Sales Recurring Profit Net Profit 45,108 1,562 1,256 Fiscal Year 2020(Apr. 2019 – Mar. 2020)
Sales Recurring Profit Net Profit 42,309 427 137 Fiscal Year 2021(Apr. 2020 – Mar. 2021)
Sales Recurring Profit Net Profit 42,152 921 657 Fiscal Year 2022(Apr. 2021 – Mar. 2022)
Sales Recurring Profit Net Profit 42,151 2,075 1,473 Fiscal Year 2023(Apr. 2022 – Mar. 2023)
Sales Recurring Profit Net Profit 44,685 2,284 1,611 |